Daily Case Trends by Age and Sex
Daily and cumulative counts and rates for positive COVID-19 cases, negative tests and deaths at Scotland level, broken down by age group and sex.
Please note that from 10 February 2022, the data released includes testing results from the UK Government’s Regional Testing Centres, NHS Laboratories, as well as LFD tests from self reporting portal.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Date of specimens taken or patient date of death. | |
Country | text | 9-digit country code for Scotland. | |
Sex | text | Sex of patient. | |
SexQF | text | Qualifier for Sex, indicating totals. | |
AgeGroup | text | Age group of patient. | |
AgeGroupQF | text | Qualifier for AgeGroup, indicating totals. | |
DailyPositive | numeric | Daily number of positive COVID-19 cases. | |
CumulativePositive | numeric | Cumulative number of positive COVID-19 cases. | |
DailyDeaths | numeric | Daily number of COVID-19 deaths, defined as the total number of individuals who die within 28 days of a laboratory confirmed report of COVID-19 infection and are registered with National Records for Scotland. | |
DailyDeathsQF | text | ||
CumulativeDeaths | numeric | Cumulative number of COVID-19 deaths, defined as the total number of individuals who die within 28 days of a laboratory confirmed report of COVID-19 infection and are registered with National Records for Scotland. | |
CumulativeDeathsQF | text | ||
CrudeRateDeaths | numeric | Crude rate of total COVID-19 deaths per 100 000 population. | |
CrudeRateDeathsQF | text | ||
FirstInfections | numeric | Number of first infections reported on each date. | |
FirstInfectionsCumulative | numeric | Total number of first infections up until each date. | |
Reinfections | numeric | Number of reinfections reported on each date | |
ReinfectionsCumulative | numeric | total number of reinfections reported up until each date | |
PercentReinfections | numeric | Percentage of infections on each date that are reinfections | |
PercentReinfectionsCumulative | numeric | Percentage of total infections up until each date that are reinfections |
Additional Information
Field | Value |
---|---|
Data last updated | October 5, 2023 |
Metadata last updated | July 29, 2020 |
Created | July 29, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 9393bd66-5012-4f01-9bc5-e7a10accacf4 |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
position | 6 |
revision id | 0194174e-eadb-4e63-8385-ee2b67ac0feb |
size | 4.3 MiB |
state | active |
url type | upload |