Daily and Cumulative Cases
Daily and cumulative counts and rates for positive COVID-19 cases and deaths at Scotland level.
Please note that from 10 February 2022, the data released includes testing results from the UK Government’s Regional Testing Centres, NHS Laboratories, as well as LFD tests from self reporting portal
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Date of specimens taken or date of death. | |
DailyCases | numeric | Daily number of positive Covid 19 cases at Scotland level. | |
CumulativeCases | numeric | Cumulative number of positive Covid 19 cases at Scotland level. | |
Deaths | numeric | Cumulative number of deaths, defined as the total number of individuals who die within 28 days of a laboratory confirmed report of COVID-19 infection and are registered with National Records for Scotland. | |
DeathsQF | text | ||
PCROnly | numeric | Daily number of positive cases reported that are identified by PCR test only. | |
PCROnlyCumulative | numeric | Total number of positive cases reported to date, identified by PCR test only since January 5th 2022. | |
LFDOnly | numeric | Daily number of positive cases reported that are identified by LFD test only. | |
LFDOnlyCumulative | numeric | Total number of positive cases reported to date, identified by LFD test only since January 5th 2022. | |
LFDAndPCR | numeric | Daily number of positive cases reported that are identified by earliest LFD or PCR test. | |
LFDAndPCRCumulative | numeric | Total number of positive cases reported to date, identified by earliest LFD or PCR test since January 5th 2022. | |
FirstInfections | numeric | Total number of first infections reported on each date | |
FirstInfectionsCumulative | numeric | Total number of first infections up to each date | |
Reinfections | numeric | Number of reinfections reported each date | |
ReinfectionsCumulative | numeric | Total number of reinfections up to each date | |
PercentReinfections | numeric | Percentage of new daily infections that are reinfections. | |
PercentReinfectionsCumulative | numeric | Percentage of total infections up to each date that are reinfections |
Additional Information
Field | Value |
---|---|
Data last updated | October 5, 2023 |
Metadata last updated | April 22, 2020 |
Created | April 22, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 287fc645-4352-4477-9c8c-55bc054b7e76 |
last modified | over 1 year ago |
mimetype | text/csv |
on same domain | True |
package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
position | 11 |
revision id | 5a83c94d-9ee7-461e-9815-cffcae163f9a |
size | 123.9 KiB |
state | active |
url type | upload |