Tests By Health Board
New reported daily and cumulative number of COVID-19 tests at Health board and Scotland level.
Please note that from 10 February 2022, the data released includes testing results from the UK Government’s Regional Testing Centres, NHS Laboratories, as well as LFD tests from self reporting portal
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Date of specimens taken, date of patient death or date of admissions to hospital/ICU. | |
HB | text | Health board code based on boundaries as at 1st April 2019. Health board is assigned based on postcode of residence, if postcode is missing location defaults to the Health board of submitting laboratory. | |
HBName | text | Name of the Health Board or Scotland | |
PositiveTests | numeric | Total number of positive tests reported to this date. | |
AverageDailyPositiveTests7Days | numeric | ||
LFDOnlyPositiveTests | numeric | Total number of newly reported positive LFD tests. | |
PositivePillar1 | numeric | Number of positive tests carried out by NHS Labs (Pillar 1) up to this date. | |
PositivePillar2 | numeric | Number of positive tests carried out by UK Gov testing programme (Pillar 2) up to this date. | |
TotalTests | numeric | Total number of tests reported to this date | |
AverageDailyTotalTests7Days | numeric | Average number of tests reported over the latest 7 days | |
TotalPillar1 | numeric | Total number of tests carried out by NHS Labs (Pillar 1) reported to this date | |
AverageDailyPillarOne7Days | numeric | Average number of tests carried out by NHS Labs (Pillar 1) reported over the latest 7 days | |
TotalPillar2 | numeric | Total number of tests carried out by UK Gov testing programme (Pillar 2) reported to this date | |
AverageDailyPillarTwo7Days | numeric | Average number of tests carried out by UK Gov testing programme (Pillar 2) reported over the latest 7 days | |
TotalLFD | numeric | Total number of tests carried out by Lateral Flow Device reported to this date | |
AverageDailyLFD7Days | numeric | Average number of tests carried out by Lateral Flow Device reported over the latest 7 days |
Additional Information
Field | Value |
---|---|
Data last updated | January 25, 2023 |
Metadata last updated | October 6, 2020 |
Created | October 6, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 8da654cd-293b-4286-96a4-b3ece86225f0 |
last modified | 7 days ago |
mimetype | text/csv |
on same domain | True |
package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
position | 11 |
revision id | 0cade31e-f862-4340-8524-d7b9147f95e3 |
size | 2.7 KiB |
state | active |
url type | upload |