Total Cases By Health Board
New reported daily and cumulative counts and rates for positive COVID-19 cases, negative tests and deaths at Health board level.
Please note that from 10 February 2022, the data released includes testing results from the UK Government’s Regional Testing Centres, NHS Laboratories, as well as LFD tests from self reporting portal.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | Date of new reported cases (including historic cases) and deaths. | |
HB | text | Health board code based on boundaries as at 1st April 2019. Health board is assigned based on postcode of residence, if postcode is missing location defaults to the Health board of submitting laboratory. | |
HBQF | text | Qualifier for HB, indicating Scotland totals | |
HBName | text | Name of the Health Board | |
NewPositive | numeric | Number of new confirmed positive COVID-19 cases reported since last update. | |
AverageDailyPositive7Days | numeric | ||
TotalCases | numeric | Total number of positive cases reported to date. | |
CrudeRatePositive | numeric | Crude rate of total positive cases per 100,000 population. | |
TotalPCROnly | numeric | Total number of positive cases reported to date, identified by PCR test only since January 5th 2022. | |
AverageDailyPCROnly7Days | numeric | Average number of positive cases reported over the latest 7 days, identified by PCR test only since January 5th 2022. | |
TotalLFDOnly | numeric | Total number of positive cases reported to date, identified by LFD test only since January 5th 2022. | |
AverageDailyLFDOnly7Days | numeric | Average number of positive cases reported over the latest 7 days, identified by LFD test only since January 5th 2022. | |
TotalLFDAndPCR | numeric | Total number of positive cases reported to date, identified by earliest LFD or PCR test since January 5th 2022. | |
AverageDailyLFDAndPCR7Days | numeric | Average number of positive cases reported over the latest 7 days, identified by earliest LFD or PCR test since January 5th 2022. | |
FirstInfections | numeric | Total number of first infections reported up to each date. | |
AverageDailyFirstInfections7Days | numeric | Average number of first infections reported over the latest 7 days. | |
Reinfections | numeric | Total number of reinfections up to each date. | |
AverageDailyReinfections7Days | numeric | Average number of reinfections reported over the latest 7 days | |
PercentReinfections | numeric | Percentage of total infections that are reinfections. | |
AverageDailyPercentReinfections7Days | numeric | Average percent reinfections reported over the last 7 days |
Additional Information
Field | Value |
---|---|
Data last updated | January 25, 2023 |
Metadata last updated | April 22, 2020 |
Created | April 22, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 7fad90e5-6f19-455b-bc07-694a22f8d5dc |
last modified | 4 days ago |
mimetype | text/csv |
on same domain | True |
package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
revision id | 2fbccb1c-5637-4148-afbb-bf57e3a8ed1e |
size | 3.6 KiB |
state | active |
url type | upload |