Total Cases By Local Authority
New reported daily and cumulative counts and rates for positive COVID-19 cases, negative tests and deaths at Council area (local authority) level.
Please note that from 10 February 2022, the data released includes testing results from the UK Government’s Regional Testing Centres, NHS Laboratories, as well as LFD tests from self reporting portal
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | Date of new reported cases (including historic cases) and deaths. | |
CA | text | Council Area code, based on boundaries as at 1st April 2019. Council area (local authority) is assigned based on ECOSS postcode, if ECOSS postcode is missing we will then use the postcode on Community Health Index database, if the postcode is blank after the previous attempts, no council area is assigned. | |
CAName | text | Name of the Council Area (Local authority) | |
NewPositive | numeric | Number of new confirmed positive COVID-19 cases reported since last update. | |
AverageDailyPositive7Days | numeric | Average number of positive cases reported over the latest 7 days, identified by PCR test only since January 5th 2022. | |
TotalCases | numeric | Total number of positive cases reported to date. | |
CrudeRatePositive | numeric | Crude rate of total positive cases per 100,000 population. | |
TotalPCROnly | numeric | Total number of positive cases reported to date, identified by PCR test only since January 5th 2022. | |
AverageDailyPCROnly7Days | numeric | Average number of positive cases reported over the latest 7 days, identified by PCR test only since January 5th 2022. | |
TotalLFDOnly | numeric | Total number of positive cases reported to date, identified by LFD test only since January 5th 2022. | |
AverageDailyLFDOnly7Days | numeric | Average number of positive cases reported over the latest 7 days, identified by LFD test only since January 5th 2022. | |
TotalLFDAndPCR | numeric | Total number of positive cases reported to date, identified by earliest LFD or PCR test since January 5th 2022. | |
AverageDailyLFDAndPCR7Days | numeric | Average number of positive cases reported over the latest 7 days, identified by earliest LFD or PCR test since January 5th 2022 | |
FirstInfections | numeric | Total number of first infections up until each date. | |
AverageDailyFirstInfections7Days | numeric | Average number of first infections reported over the latest 7 days. | |
Reinfections | numeric | Total number of reinfections up to each date. | |
AverageDailyReinfections7Days | numeric | Average number of reinfections reported over the latest 7 days | |
PercentReinfections | numeric | Percentage of total infections that are reinfections. | |
AverageDailyPercentReinfections7Days | numeric | Average percent reinfections reported over the last 7 days |
Additional Information
Field | Value |
---|---|
Data last updated | August 10, 2022 |
Metadata last updated | April 22, 2020 |
Created | April 22, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | e8454cf0-1152-4bcb-b9da-4343f625dfef |
last modified | 5 days ago |
mimetype | text/csv |
on same domain | True |
package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
position | 1 |
revision id | d3b3b167-22b6-464d-bc9a-7d28bb2bb194 |
size | 7.2 KiB |
state | active |
url type | upload |