ARCHIVE - Cumulative COVID-19 Hospital ...
Number of positive COVID-19 Hospital Admissions across NHS Scotland by deprivation category, as at 11 Sept 2022.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2023 |
| Metadata last updated | November 2, 2022 |
| Created | November 2, 2022 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | ce1955d1-a7bd-442d-9d8c-d296c7926541 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
| position | 21 |
| revision id | bd1ef344-e589-4502-bdc0-7e05352ee173 |
| size | 165 bytes |
| state | active |
| url type | upload |
