ARCHIVE - Daily NHS24 COVID-19 Calls
Daily number of calls made to the 111 (NHS24) service where COVID-19 has been recorded as the reason for a person contacting the service.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | ||
| NHS24CovidCalls | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2023 |
| Metadata last updated | November 2, 2022 |
| Created | November 2, 2022 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7698558a-78bd-41ed-b2d9-84daef69aa84 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
| position | 22 |
| revision id | bd1ef344-e589-4502-bdc0-7e05352ee173 |
| size | 11.4 KiB |
| state | active |
| url type | upload |
