ARCHIVE - Contact Tracing by Health Board
Number of individuals with a positive COVID-19 test and number of unique contacts traced through the test and protect system, presented for each health board and at Scotland level.
While a close contact of multiple index cases within a Health Board is only counted once, please note that a contact may be included in more than one Health Board as the data is related to the positive case Health Board and a contact may have been in close contact with multiple index cases located in different Health Boards.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2023 |
| Metadata last updated | November 2, 2022 |
| Created | November 2, 2022 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 4e73000c-5709-448c-aa28-f82e4a2ef334 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
| position | 30 |
| revision id | bd1ef344-e589-4502-bdc0-7e05352ee173 |
| size | 27.5 KiB |
| state | active |
| url type | upload |
