Daily Case Trends By Local Authority
Daily and cumulative counts and rates for positive COVID-19 cases, negative tests and deaths at Council area (local authority) level.
Please note that from 18 June, the data released includes testing results from the UK Government’s Regional Testing Centres, as well as data from NHS Laboratories, including historic test results.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Date of specimens taken or patient date of death. | |
CA | text | Council Area code, based on boundaries as at 1st April 2019. Council area (Local authority) is assigned based on ECOSS postcode, if ECOSS postcode is missing we will then use the postcode on Community Health Index database, if the postcode is blank after the previous attempts, no council area is assigned. | |
CAName | text | Name of the Council Area (Local authority) | |
DailyPositive | numeric | Daily number of positive COVID-19 cases. | |
CumulativePositive | numeric | Cumulative number of positive COVID-19 cases. | |
CrudeRatePositive | numeric | Crude rate of total positive cases per 100,000 population. | |
CrudeRate7DayPositive | numeric | Crude rate of positive cases over the past 7 days per 100,000 population. | |
DailyDeaths | numeric | Daily number of COVID-19 deaths, defined as the total number of individuals who die within 28 days of a laboratory confirmed report of COVID-19 infection and are registered with National Records for Scotland. | |
CumulativeDeaths | numeric | Cumulative number of COVID-19 deaths, defined as the total number of individuals who die within 28 days of a laboratory confirmed report of COVID-19 infection and are registered with National Records for Scotland. | |
CrudeRateDeaths | numeric | Crude rate of total COVID-19 deaths per 100 000 population. | |
DailyNegative | numeric | Daily number of negative COVID-19 cases, | |
CumulativeNegative | numeric | Total number of negative COVID-19 cases at each specimen date. | |
CrudeRateNegative | numeric | Crude rate of total negative cases per 100,000 population. | |
TotalTests | numeric | Total number of tests performed on this date. | |
PositiveTests | numeric | Number of positive tests performed on this date. | |
PositivePercentage | numeric | Percentage of positive tests performed on this date. | |
PositivePercentage7Day | numeric | Percentage of positive tests performed over the past 7 days. | |
TotalPillar1 | numeric | Total number of tests carried out by NHS Labs (Pillar 1) on this date. | |
TotalPillar2 | numeric | Total number of tests carried out by UK Gov testing programme (Pillar 2) on this date. |
Additional Information
Field | Value |
---|---|
Data last updated | March 8, 2021 |
Metadata last updated | July 29, 2020 |
Created | July 29, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 7 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 427f9a25-db22-4014-a3bc-893b68243055 |
last modified | 10 hours ago |
mimetype | text/csv |
on same domain | True |
package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
position | 6 |
revision id | 0e4dfc00-5903-463d-bebe-85e505639bb0 |
size | 1.8 MiB |
state | active |
url type | upload |