ARCHIVE - Daily Consultations by Contact Type
Information on consultations with COVID-19 Community Hubs and Assessment Centres in Scotland by type of contact. Data on contacts with COVID-19 Hubs and Assessment Centres includes data for NHS Grampian from 1 May due to problems with extracting data from their system.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | ||
| Country | text | ||
| ContactType | text | ||
| ContactTypeQF | text | ||
| NumberOfConsultations | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2023 |
| Metadata last updated | November 2, 2022 |
| Created | November 2, 2022 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 400dc973-de3b-487c-a3b8-b29b77d600ec |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b318bddf-a4dc-4262-971f-0ba329e09b87 |
| position | 26 |
| revision id | bd1ef344-e589-4502-bdc0-7e05352ee173 |
| size | 111.8 KiB |
| state | active |
| url type | upload |
