Cumulative Tests and Cases by Health Board
Cumulative counts and rates of COVID-19 tests and cases at Health Board level.
Testing information is further broken down by testing route i.e. NHS Labs (Pillar 1), UK Government (Pillar 2) and LFD.
Reported cases include both polymerase chain reaction (PCR) and lateral flow device (LFD) positive test results.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LatestDate | numeric | This represents the date of update, as a Sunday. This is stored as a numeric in the format CCYYMMDD. |
|
HB | text | Health Board code based on boundaries as at 1st April 2019. Health Board is assigned based on postcode of residence, if postcode is missing location defaults to the Health Board of submitting laboratory. |
|
HBQF | text | Qualifier for HB, indicating Scotland totals |
|
CumulativeTests | numeric | Total number of COVID-19 tests recorded to date |
|
CumulativePillar1Tests | numeric | Total number of tests recorded to date via NHS labs( Pillar 1) |
|
CumulativePillar2Tests | numeric | Total number of tests recorded to date via UK Government ( Pillar 2) |
|
CumulativeLFDTests | numeric | Total number of lateral flow device tests recorded to date |
|
CumulativePositiveTests | numeric | Total number of positive tests recorded to date |
|
CumulativePositivePillar1Tests | numeric | Total number of positive Pillar 1 tests recorded to date |
|
CumulativePositivePillar2Tests | numeric | Total number of positive Pillar 2 tests recorded to date |
|
CumulativePositiveLFDTests | numeric | Total number of positive LFD tests recorded to date |
|
CumulativeCases | numeric | Total number of cases reported to date |
|
CrudeRateCumulativeCases | numeric | Crude rate of total cases recorded to date per 100,000 population. Crude rate of total cases recorded to date per 100,000 population. Population is taken from NRS mid-year estimates and calculated for each NHS Health Board individually. |
|
CumulativePCROnlyCases | numeric | Total number of cases reported to date, identified by PCR test only since 5th January 2022 |
|
CumulativeLFDOnlyCases | numeric | Total number of cases reported to date, identified by LFD test only since 5th January 2022 |
|
CumulativeLFDAndPCRCases | numeric | Total number of cases reported to date, identified by earliest LFD or PCR test since 5th January 2022 |
Additional Information
Field | Value |
---|---|
Data last updated | April 24, 2025 |
Metadata last updated | November 23, 2023 |
Created | November 23, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | e0339915-81de-4adb-9301-038d8189d3b2 |
last modified | 6 days ago |
mimetype | text/csv |
on same domain | True |
package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
position | 2 |
revision id | 2bdbfdcd-131e-4391-9b88-180f3efdf242 |
size | 1.8 KiB |
state | active |
url type | upload |