Respiratory by Health Board
Weekly rate per 100,000 by pathogen, flu type and Health Board.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
WeekBeginning | numeric | This represents the week a sample was taken in, as the first day (Monday) of that week. This is stored as a numeric value in the format YYYYMMDD. |
|
WeekEnding | numeric | This represents the week a sample was taken in, as the last day (Sunday) of that week. This is stored as a numeric in the format YYYYMMDD. |
|
HB | text | NHS Health Board is derived from the patient's residence, where available. In instances where residence data is unavailable, this is derived from other fields, such as lab location. NHS Health Board labels - https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
|
HBQF | text | Qualifier information - https://www.opendata.nhs.scot/dataset/statistical-qualifiers |
|
HBName | text | NHS Health Board is derived from the patient's residence, where available. In instances where residence data is unavailable, this is derived from other fields, such as lab location. |
|
Pathogen | text | Data on case rates are grouped by individual pathogens as well as wider groups of pathogens. Case rates on the following pathogens are represented in this data: influenza, adenovirus, human metapneumovirus, Mycoplasma pneumoniae, parainfluenza, respiratory syncytial virus, rhinovirus and the seasonal coronavirus (Non-SARS-CoV-2). Influenza is broken down by the following types and subtypes: type A(H3), type A(H1N1)pdm09, type A (not subtyped) and type B. Please also note that the combined rates for all influenza cases ('Influenza - Type A or B') and all influenza type A cases ('Influenza - Type A (any subtype)') are presented alongside individual types and subtypes of influenza. |
|
RatePer100000 | numeric | The rate of lab-confirmed cases, recorded in a given week, per 100,000 population, by pathogen and by NHS Health Board. Population is taken from NRS mid-year estimates and calculated for each NHS Health Board individually. Rates are provided to one decimal place. |
Additional Information
Field | Value |
---|---|
Data last updated | April 24, 2025 |
Metadata last updated | November 23, 2023 |
Created | November 23, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 6487a903-b0d1-431b-bc75-f0e2380ea3d1 |
last modified | 6 days ago |
mimetype | text/csv |
on same domain | True |
package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
position | 13 |
revision id | a4caa510-3961-4751-a999-c9276aaae5e2 |
size | 5.9 MiB |
state | active |
url type | upload |