Weekly Admissions by Age group and Sex for ...
Weekly number, and rate per 100,000 population, of patients admitted as an emergency to a hospital in Scotland identified from Rapid Preliminary Inpatient Data (RAPID), with laboratory-confirmed respiratory infections broken down by age group and sex (season 2023/24 onwards), for 3 respiratory conditions (COVID-19, Influenza (All) and RSV (respiratory syncytial virus).
The case definition includes patients admitted as an emergency to a medical specialty in acute hospitals (excluding surgical, maternity/obstetrics and mental health specialties, and emergency admissions with patient injury codes) who have a PCR test result, taken within a period of between 14 days before the admission date and 48 hours after the admission date. COVID-19 test results can include LFD results (from 05 Jan 2022).
RAPID figures are subject to change and particularly for the most recent week may be incomplete for some Boards.
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | Flu season (year starting at week 40) | |
| ISOyear | numeric | ISO year when admission took place | |
| ISOweek | numeric | ISO week when admission took place | |
| WeekBeginning | numeric | First day of the week (Monday) when admission took place. Format YYYYMMDD | |
| WeekEnding | numeric | Last day of the week (Sunday) when admission took place. Format YYYYMMDD | |
| Country | text | 9-digit geography code for Scotland | https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
| Pathogen | text | COVID-19, Influenza (All), RSV (respiratory syncytial virus) | |
| AgeGroup | text | Age groups are <1, 1 to 4, 5 to 14, 15 to 44, 45 to 64, 65 to 74, 75+ | |
| AgeGroupQF | text | ‘d’ if derived (Total) | |
| Sex | text | Female, Male, Unknown | |
| SexQF | text | ‘d’ if derived (Total). | https://www.opendata.nhs.scot/dataset/statistical-qualifiers |
| NumberAdmissionsPerWeek | numeric | Number of laboratory-confirmed cases admitted to hospital in the week | |
| RateAdmissionsPerWeek | numeric | Crude rate of laboratory-confirmed cases recorded per 100,000 population | |
| Population | numeric | NRS mid-year population estimates for each age group and sex |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 4, 2025 |
| Metadata last updated | October 16, 2025 |
| Created | October 16, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 1 month ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 29a6b2a7-59d1-4ef4-9438-0fe403f7cf70 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 7 |
| revision id | 81ec1625-da36-49c3-b79e-2b8a8dc0d5c8 |
| size | 407.5 KiB |
| state | active |
| url type | upload |
