Test Positivity in Scotland (Covid, flu and RSV)
Weekly test positivity figures for COVID-19, Influenza and RSV, based on PCR tests only.
More detailed metadata is available from the Metadata tab of the pPHS Viral Respiratory Diseases Surveillance dashboard](https://scotland.shinyapps.io/phs-respiratory-covid-19/).
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 12, 2026 |
| Metadata last updated | October 16, 2025 |
| Created | October 16, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 4 months ago |
| format | CSV |
| has views | True |
| id | 573f3110-1693-4e09-816c-a0a74685c8ce |
| last modified | 2 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 10 |
| revision id | 468fefd2-bde8-4e69-b7f0-3ca34a4d51dc |
| size | 35.9 KiB |
| state | active |
| url type | upload |
