ARCHIVE - Respiratory by Age Group
Weekly rate per 100,000 by pathogen, flu type and age group.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WeekBeginning | numeric | This represents the week a sample was taken in, as the first day (Monday) of that week. This is stored as a numeric value in the format YYYYMMDD |
|
| WeekEnding | numeric | This represents the week a sample was taken in, as the last day (Sunday) of that week. This is stored as a numeric in the format YYYYMMDD. |
|
| AgeGroup | text | Age group categories included in this data are as follows: '<1 years', '1-4 years', '5-14 years', '15-44 years', '45-64 years', '65-74 years', '75+ years' |
|
| Pathogen | text | Data on case rates are grouped by individual pathogens as well as wider groups of pathogens. Case rates on the following pathogens are represented in this data: influenza, adenovirus, human metapneumovirus, Mycoplasma pneumoniae, parainfluenza, respiratory syncytial virus, rhinovirus and the seasonal coronavirus (Non-SARS-CoV-2). Influenza is broken down by the following types and subtypes: type A(H3), type A(H1N1)pdm09, type A (not subtyped) and type B. Please also note that the combined rates for all influenza cases ('Influenza - Type A or B') and all influenza type A cases ('Influenza - Type A (any subtype)') are presented alongside individual types and subtypes of influenza. |
|
| RatePer100000 | numeric | The rate of lab-confirmed cases, recorded in a given week, per 100,000 population, by pathogen and by age group. Population is taken from NRS mid-year estimates and calculated for each age group individually. Rates are provided to one decimal place. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2025 |
| Metadata last updated | November 23, 2023 |
| Created | November 23, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 378fb6c1-fc57-410a-94ff-a4c9722938c1 |
| last modified | 30 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 35 |
| revision id | 417f85a0-3f38-4bac-8623-b50b8ca52e4c |
| size | 2.2 MiB |
| state | active |
| url type | upload |
