Weekly Cases for COVID-19 by Local Authority
Weekly counts of all laboratory-confirmed cases recorded in Electronic Communication of Surveillance in Scotland (ECOSS) for COVID-19 only, broken down by Local Authority.
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | ||
| ISOyear | numeric | ||
| ISOweek | numeric | ||
| WeekBeginning | numeric | ||
| WeekEnding | numeric | ||
| Pathogen | text | ||
| LAname | text | ||
| LAcode | text | ||
| LAQF | text | ||
| NumberCasesPerWeek | numeric | ||
| RateCasesPerWeek | text | ||
| Population | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 12, 2026 |
| Metadata last updated | October 23, 2025 |
| Created | October 23, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 4 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9c0f7af4-f960-41d5-afde-f76861da1243 |
| last modified | 2 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 4 |
| revision id | 3ff05880-c02b-4c0e-9fd2-a555fee621da |
| size | 854.6 KiB |
| state | active |
| url type | upload |
