ARCHIVE - Respiratory by Sex
Weekly rate per 100,000 by pathogen, flu type and sex.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2025 |
| Metadata last updated | November 23, 2023 |
| Created | November 23, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | bfd4b329-c414-4a13-8892-58994bc739c5 |
| last modified | 2 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 36 |
| revision id | 417f85a0-3f38-4bac-8623-b50b8ca52e4c |
| size | 615.1 KiB |
| state | active |
| url type | upload |
