Test Positivity by Age group (COVID-19, flu ...
Weekly test positivity figures for COVID-19, Influenza and RSV broken down by age group, based on PCR tests only.
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | This represents the respiratory season that the test positivity figure relates to. A season runs from week 40 to week 39 the next year. | |
| ISOyear | numeric | The ISO year that the test positivity figure relates to. | |
| ISOweek | numeric | The ISO week that the test positivity figure relates to. | |
| WeekBeginning | numeric | The first day of that week (Monday) the test positivity figure relates to. This is stored as a numeric value in the format YYYYMMDD. | |
| WeekEnding | numeric | The last day of that week (Sunday) the test positivity figure relates to. This is stored as a numeric value in the format YYYYMMDD. | |
| Country | text | 9-digit geography code for Scotland | https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
| Pathogen | text | Test positivity is grouped by pathogen. The following pathogens are represented in these data: COVID-19, Influenza and RSV. | |
| AgeGroup | text | Age groups are <1, 1 to 4, 5 to 14, 15 to 44, 45 to 64, 65 to 74, 75+ | |
| AgeGroupQF | text | ‘d’ if derived (Total) | |
| PositiveCount | numeric | The number of positive PCR tests for the given pathogen within the week. | |
| TotalSamples | numeric | The total number of laboratory tests undertaken for the given pathogen within the week. | |
| PositivityPercentage | numeric | The percentage of all laboratory tests for the given pathogen that were positive. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | October 16, 2025 |
| Created | October 16, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 10 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a4202b9a-8ac2-4206-9b1c-e7589e2186a3 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 11 |
| revision id | dae31f96-2fed-4e37-8d2a-213602521393 |
| size | 287.3 KiB |
| state | active |
| url type | upload |
