Test Positivity by SIMD (COVID-19 only)
Weekly test positivity figures for COVID-19 broken down by SIMD quintile, based on PCR tests only.
Deprivation quintiles are based on the Scottish Index of Multiple Deprivation (2020). Note quintile 1 = most deprived and 5 = least deprived. https://www.opendata.nhs.scot/dataset/scottish-index-of-multiple-deprivation
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | This represents the respiratory season that the test positivity figure relates to. A season runs from week 40 to week 39 the next year. | |
| ISOyear | numeric | The ISO year that the test positivity figure relates to. | |
| ISOweek | numeric | The ISO week that the test positivity figure relates to. | |
| WeekBeginning | numeric | The first day of that week (Monday) the test positivity figure relates to. This is stored as a numeric value in the format YYYYMMDD. | |
| WeekEnding | numeric | The last day of that week (Sunday) the test positivity figure relates to. This is stored as a numeric value in the format YYYYMMDD. | |
| Country | text | 9-digit geography code for Scotland | https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
| Pathogen | text | Test positivity by SIMD quintile is currently only available for COVID-19. | |
| SIMD | text | Scottish Index of Multiple Deprivation Quintile 2020 (1 = most deprived, 5 = least deprived; Unknown). | https://www.opendata.nhs.scot/dataset/scottish-index-of-multiple-deprivation |
| PositiveCountPCR | numeric | The number of positive PCR tests for the given pathogen within the week. | |
| TotalSamplesPCR | numeric | The total number of laboratory tests undertaken for the given pathogen within the week. | |
| PositivityPercentage | numeric | The percentage of all laboratory tests for the given pathogen that were positive. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | October 16, 2025 |
| Created | October 16, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 10 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7ea4fcb3-1ecc-42a9-adb3-3ef5016780f3 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 12 |
| revision id | eb372921-d07d-40fa-8aa8-46dd5bbc7dcb |
| size | 62.9 KiB |
| state | active |
| url type | upload |
