Weekly Cases for all pathogens by SIMD quintile
Weekly counts of all laboratory-confirmed cases recorded in Electronic Communication of Surveillance in Scotland (ECOSS) for 9 respiratory conditions (COVID-19, Influenza (All, A or B), RSV (respiratory syncytial virus), Adenovirus, seasonal coronavirus (non-COVID-19), HMPV (human metapneumovirus), Parainfluenza (Any Type), Mycoplasma pneumoniae and Rhinovirus), broken down by deprivation quintile using the Scottish Index of Multiple Deprivation (2020). Note quintile 1 = most deprived and 5 = least deprived.
https://www.opendata.nhs.scot/dataset/scottish-index-of-multiple-deprivation
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | Flu season (year starting at week 40) | |
| ISOyear | numeric | ISO year when specimen was taken | |
| ISOweek | numeric | ISO week when specimen was taken | |
| WeekBeginning | numeric | First day of the week (Monday) when specimen was taken. Format YYYYMMDD | |
| WeekEnding | numeric | This represents the week a case was recorded, as the last day (Sunday) of that week. This is stored as a numeric in the format CCYYMMDD. | |
| Country | text | 9-digit geography code for Scotland | https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
| Pathogen | text | COVID-19, Influenza (All, A or B), RSV (respiratory syncytial virus), Adenovirus, seasonal coronavirus (non-COVID-19), HMPV (human metapneumovirus), Parainfluenza (Any Type), Mycoplasma pneumoniae or Rhinovirus | |
| SIMD | text | Scottish Index of Multiple Deprivation Quintile 2020 (1 = most deprived, 5 = least deprived; Unknown). | https://www.opendata.nhs.scot/dataset/scottish-index-of-multiple-deprivation |
| NumberCasesPerWeek | numeric | Number of laboratory-confirmed cases recorded in the week |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | October 9, 2025 |
| Created | October 9, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 17 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7ca4f902-7b5f-45bf-b4df-45da74950aa6 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 3 |
| revision id | e5d30cfe-9312-4998-b184-72236de5a84d |
| size | 1.8 MiB |
| state | active |
| url type | upload |
