Test Positivity by Local Authority (COVID-19 only)
Weekly test positivity figures for COVID-19 broken down by Local Authority, based on PCR tests only.
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | This represents the respiratory season that the test positivity figure relates to. A season runs from week 40 to week 39 the next year. | |
| ISOyear | numeric | The ISO year that the test positivity figure relates to. | |
| ISOweek | numeric | The ISO week that the test positivity figure relates to. | |
| WeekBeginning | numeric | The first day of that week (Monday) the test positivity figure relates to. This is stored as a numeric value in the format YYYYMMDD. | |
| WeekEnding | numeric | The last day of that week (Sunday) the test positivity figure relates to. This is stored as a numeric value in the format YYYYMMDD. | |
| Pathogen | text | Test positivity by NHS Board is currently only available for COVID-19 | |
| LAname | text | Name of Local Authority | |
| LAcode | text | Local Authority code based on boundaries as at 1st April 2019. Local Authority is assigned based on postcode of residence, if postcode is missing location defaults to the Local Authority of submitting laboratory. | https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
| LAQF | text | ‘d’ if derived (Total) | |
| PositiveCountPCR | numeric | The number of positive PCR tests for the given pathogen within the week. | |
| TotalSamplesPCR | numeric | The total number of laboratory tests undertaken for the given pathogen within the week. | |
| PositivityPercentage | numeric | The percentage of all laboratory tests for the given pathogen that were positive. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | October 23, 2025 |
| Created | October 23, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 3 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 699c33ad-a9b2-46ec-afbc-35df0ab0a14f |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 19 |
| revision id | 417f85a0-3f38-4bac-8623-b50b8ca52e4c |
| size | 411 KiB |
| state | active |
| url type | upload |
