Test Positivity in Scotland (Covid, flu and RSV)
Weekly test positivity figures for COVID-19, Influenza and RSV, based on PCR tests only.
More detailed metadata is available from the Metadata tab of the pPHS Viral Respiratory Diseases Surveillance dashboard](https://scotland.shinyapps.io/phs-respiratory-covid-19/).
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | This represents the respiratory season that the test positivity figure relates to. A season runs from week 40 to week 39 the next year. | |
| ISOyear | numeric | The ISO year that the test positivity figure relates to. | |
| ISOweek | numeric | The ISO week that the test positivity figure relates to. | |
| WeekBeginning | numeric | This represents the week that the test positivity figure relates to, as the first day (Monday) of that week. This is stored as a numeric value in the format YYYYMMDD. | |
| WeekEnding | numeric | This represents the week that the test positivity figure relates to, as the last day (Sunday) of that week. This is stored as a numeric value in the format YYYYMMDD. | |
| Country | text | 9-digit geography code for Scotland | https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
| Pathogen | text | Test positivity is grouped by pathogen. The following pathogens are represented in these data: COVID-19, Influenza and RSV. | |
| PositiveCount | numeric | The number of positive PCR tests for the given pathogen within the week. | |
| TotalSamples | numeric | The total number of laboratory tests undertaken for the given pathogen within the week. | |
| PositivityPercentage | numeric | The percentage of all laboratory tests for the given pathogen that were positive. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2025 |
| Metadata last updated | October 16, 2025 |
| Created | October 16, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 10 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 573f3110-1693-4e09-816c-a0a74685c8ce |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 9 |
| revision id | 55345958-dc2d-4b3b-a764-336506a932a2 |
| size | 32 KiB |
| state | active |
| url type | upload |
