Test Positivity by NHS Board (COVID-19 only)
Weekly test positivity figures for COVID-19 broken down by NHS Board, based on PCR tests only.
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 3, 2026 |
| Metadata last updated | October 16, 2025 |
| Created | October 16, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 10 months ago |
| format | CSV |
| has views | True |
| id | 473e4d75-8d3d-4dff-bee9-360152541672 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 11 |
| revision id | 2a1683fe-889a-43e3-8912-69a65b6cd399 |
| size | 239.1 KiB |
| state | active |
| url type | upload |
