Weekly Cases by Age and Sex
Weekly and cumulative counts and rates for COVID-19 cases, by age group and sex.
Please note, data has also been aggregated into two separate age categories (0-59 and 60+). Caution is advised when aggregating these data to avoid over counting.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
WeekEnding | numeric | This represents the week a case was recorded, as the last day (Sunday) of that week. This is stored as a numeric in the format CCYYMMDD. |
|
Country | text | 9-digit country code for Scotland |
|
Sex | text | Sex of patient Cases where the sex of the patient is unknown will be included in the unknown category. Categories for sex are coded as: ‘Male’, ‘Female’ or ‘Unknown’. |
|
SexQF | text | Qualifier for sex, indicating totals |
|
AgeGroup | text | Age group of patient. Cases where the age group of the patient is unknown will be included in the unknown category. Categories for age group are coded as: ‘0-14’, ’15-19’, ’20-24’, ’25-44’, ’45-64’, ’65-74’, ’75-84’ or ‘85plus’. Data has also been aggregated into two separate age categories (0-59 and 60+). Caution is advised when aggregating these data to avoid over counting. |
|
AgeGroupQF | text | Qualifier for AgeGroup, indicating totals |
|
WeeklyCases | numeric | Number of cases recorded in last seven days |
|
CumulativeCases | numeric | Cumulative number of COVID-19 cases recorded to date |
Additional Information
Field | Value |
---|---|
Data last updated | April 24, 2025 |
Metadata last updated | November 23, 2023 |
Created | November 23, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 3bedb666-48e7-46f0-92de-11a3c45c1ebb |
last modified | 5 days ago |
mimetype | text/csv |
on same domain | True |
package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
position | 7 |
revision id | 8cce7802-a8cf-4aea-8753-1e77e1337180 |
size | 407.9 KiB |
state | active |
url type | upload |