Percentage of Residents by Demographic ...
The percentage of residents by age and sex across all sectors at council area and Scotland level.
Size: 1.25MB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Format YYYYMMDD. This is the last day in the census year (31st March). | |
KeyStatistic | text | Percentage of Long Stay Residents by Age Group and Sex. | |
CA | text | Council area code (2011 configuration) | |
MainClientGroup | text | This is the group of adults in the care home(s) who make up the majority of all residents. Includes 'All Adults', 'Learning Disabilities', 'Mental Health Problems', 'Physical and Sensory Impairment', and 'Older People Aged 65 and Older'. | |
Sector | text | The sector in which the care homes are run. Only includes 'All Sectors' (i.e. Private sector, Local Authority/Health Board sectors, and Voluntary or Not for Profit sector combined together). | |
Unit | text | Percentage | |
Value | numeric | Percentage of Long Stay Residents by Age Group and Sex. | |
ValueQF | text | Qualifier for Value indicating suppressed data |
Additional Information
Field | Value |
---|---|
Data last updated | October 1, 2024 |
Metadata last updated | April 30, 2019 |
Created | April 30, 2019 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | f2f376d8-f101-41f5-adb0-3249ed31cce0 |
last modified | 7 months ago |
mimetype | text/csv |
on same domain | True |
package id | 75cca0a9-780d-40e0-9e1f-5f4796950794 |
position | 10 |
revision id | 6aed2a16-ec0f-40f2-bd5d-d959b2685d7e |
size | 1.3 MiB |
state | active |
url type | upload |