Sources of Funding
The percentage of residents aged 65 and above that are self-funded, funded by the NHS and funded by their local authority on council area and Scotland level.
Size: 99.2KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | Format YYYYMMDD. This is the last day in the census year (31st March). | |
| KeyStatistic | text | Percentage of Long Stay Residents by Source of Funding | |
| CA | text | Council area code (2011 configuration) | |
| MainClientGroup | text | This is the group of adults in the care home(s) who make up the majority of all residents. Only includes 'Older People Aged 65 and Older'. | |
| Sector | text | The sector in which the care homes are run. Only includes 'All Sectors' (i.e. Private sector, Local Authority sector, and Voluntary sector combined together). | |
| Unit | text | Percentage | |
| Value | numeric | Percentage of Long Stay Residents by Source of Funding | |
| ValueQF | text | Qualifier for Value |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 28, 2025 |
| Metadata last updated | April 30, 2019 |
| Created | April 30, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 6 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 53f1af96-9a94-4ac0-a6b1-aeeea6ab111d |
| last modified | 1 day ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 75cca0a9-780d-40e0-9e1f-5f4796950794 |
| position | 8 |
| revision id | 8b65fa9b-0f52-48b2-a1dd-5083297165e1 |
| size | 170.1 KiB |
| state | active |
| url type | upload |
