Admissions, Discharges and Deaths
The number of admissions, discharges and deaths for different clientele groups across all sectors on council are and Scotland level.
Size: 886KB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | Format YYYY/YY. This is the financial year during which the admissions, discharges and deaths occurred. | |
KeyStatistic | text | Number of Admissions, Discharges and Deaths by Long Stay Residents. | |
CA | text | Council area code (2011 configuration) | |
CAQF | text | Qualfier for CA | |
MainClientGroup | text | This is the group of adults in the care home(s) who make up the majority of all residents. Includes 'All Adults', 'Adults with Learning Disabilities', 'Adults with Mental Health Problems', 'Adults with Physical Disabilities', and 'Older People Aged 65 and Older'. | |
Sector | text | The sector in which the care homes are run. Only includes 'All Sectors' (i.e. Private sector, Local Authority sector, and Voluntary sector combined together). | |
Unit | text | Number | |
Value | numeric | Number of Admissions, Discharges and Deaths by Long Stay Residents. | |
ValueQF | text | Qualifier for Value indicating suppressed values |
Additional Information
Field | Value |
---|---|
Data last updated | October 1, 2024 |
Metadata last updated | April 30, 2019 |
Created | April 30, 2019 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | aa3b2b55-9a30-4c7c-ae4b-33bd5a75ab03 |
last modified | 7 months ago |
mimetype | text/csv |
on same domain | True |
package id | 75cca0a9-780d-40e0-9e1f-5f4796950794 |
position | 5 |
revision id | 92e0f1d0-d520-4bda-a8da-f6e28b396fd6 |
size | 1.1 MiB |
state | active |
url type | upload |