Number of Long Stay Residents By Source of Funding
The number of residents aged 65 and above that are self-funded, funded by the NHS and funded by their local authority on council area and Scotland level.
Size: 95.8KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | Format YYYYMMDD. This is the last day in the census year (31st March). | |
| KeyStatistic | text | Number of Long Stay Residents by Source of Funding. | |
| CA | text | Council area code (2011 configuration) | |
| CAQF | text | Qualifier for CA | |
| MainClientGroup | text | This is the group of adults in the care home(s) who make up the majority of all residents. Only includes 'Older People Aged 65 and Older'. | |
| Sector | text | The sector in which the care homes are run. Only includes 'All Sectors' (i.e. Private sector, Local Authority/Health Board sectors, and Voluntary or Not for Profit sector combined together). | |
| Unit | text | Number. | |
| Value | numeric | Number of Long Stay Residents by Source of Funding | |
| ValueQF | text | Qualifier for Value |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 19, 2025 |
| Metadata last updated | October 29, 2020 |
| Created | October 29, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 58479379-b570-456a-88e9-134bf6f63003 |
| last modified | 25 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 75cca0a9-780d-40e0-9e1f-5f4796950794 |
| position | 7 |
| revision id | 5678168a-7ebc-43e3-a70c-93f0eb3b1265 |
| size | 139.2 KiB |
| state | active |
| url type | upload |
