Number of Care Homes
The number of care homes across various sectors and clientele groups at council area and Scotland level.
Size: 415KB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Format YYYYMMDD. This is the last day in the census year (31st March). | |
KeyStatistic | text | Number of Care Homes | |
CA | text | Council area code (2011 configuration) | |
CAQF | text | Qualifier for CA | |
MainClientGroup | text | This is the group of adults in the care home(s) who make up the majority of all residents. Includes 'All Adults', 'Adults with Learning Disabilities', 'Adults with Mental Health Problems', 'Adults with Physical Disabilities', 'Older People Aged 65 and Older' and 'Other Groups'. | |
MainClientGroupQF | text | ||
Sector | text | The sector in which the care homes are run. Includes Private sector, Local Authority sector, Voluntary sector, and All sectors. | |
SectorQF | text | Qualifier for Sector indicating 'All sectors' totals | |
Unit | text | Number | |
Value | numeric | Number of Care Homes | |
ValueQF | text | Qualifier for Value |
Additional Information
Field | Value |
---|---|
Data last updated | October 1, 2024 |
Metadata last updated | April 30, 2019 |
Created | April 30, 2019 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 29f79bd7-9810-436d-9b29-2ede440adc87 |
last modified | 7 months ago |
mimetype | text/csv |
on same domain | True |
package id | 75cca0a9-780d-40e0-9e1f-5f4796950794 |
position | 14 |
revision id | 36982a97-1812-4b4c-9bb9-2e66bf25eded |
size | 573.4 KiB |
state | active |
url type | upload |