COVID-19 Wastewater by Health Board
Weekly COVID-19 wastewater RNA values by Health Board
More detailed metadata is available from the Metadata tab of the PHS Viral Respiratory Diseases Surveillance dashboard.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 3, 2026 |
| Metadata last updated | February 6, 2025 |
| Created | February 6, 2025 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | fc178db3-873b-46f1-bd4a-4333e0c1bbdd |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 19 |
| revision id | 38d82745-72a1-4fdb-983a-40bce803d4db |
| size | 289.4 KiB |
| state | active |
| url type | upload |
