ARCHIVE - Weekly Cases by SIMD
Weekly count and rate COVID-19 cases, by deprivation quintile (Scottish Index of Multiple Deprivation Quintile 2020, 1 = most deprived and 5 = least deprived).
https://www.opendata.nhs.scot/dataset/scottish-index-of-multiple-deprivation
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WeekEnding | numeric | This represents the week a case was recorded, as the last day (Sunday) of that week. This is stored as a numeric in the format CCYYMMDD.  | 
|
| Country | text | 9-digit country code for Scotland  | 
|
| SIMDQuintile | text | Scottish Index of Multiple Deprivation Quintile 2020 (1 = most deprived, 5 = least deprived). https://www.opendata.nhs.scot/dataset/scottish-index-of-multiple-deprivation  | 
|
| WeeklyCases | numeric | Count of COVID-19 cases in the last seven days  | 
|
| CumulativeCases | numeric | Cumulative number of COVID-19 cases recorded to date  | 
|
| CrudeRateCumulativeCases | numeric | Crude rate of cumulative COVID-19 cases per 100,000 population. Population is taken from NRS mid-year estimates.  | 
|
| CrudeRateCumulativeCasesQF | text | Qualifier for CrudeRateCumulativeCases  | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 2, 2025 | 
| Metadata last updated | November 23, 2023 | 
| Created | November 23, 2023 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 1 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | f131c72e-2541-45ae-8d77-11329bfcd11e | 
| last modified | 1 month ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 | 
| position | 31 | 
| revision id | 417f85a0-3f38-4bac-8623-b50b8ca52e4c | 
| size | 66.3 KiB | 
| state | active | 
| url type | upload | 
