ARCHIVE - Weekly Admissions by Age
Weekly number of acute COVID-19 hospital admissions across Scotland by age group.
COVID-19 hospital admissions are defined as: A patient’s first PCR or LFD confirmed test of the episode of infection (including reinfections at 90 days or more after their last positive test) for COVID-19 up to 14 days prior to admission to hospital or within two days of admission. COVID-19 hospital admissions only include emergency admissions to medical or paediatric specialties, excluding emergency admissions for injuries.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WeekEnding | numeric | This represents the week a patient was admitted, as the last day (Sunday) of that week. This is stored as a numeric in the format CCYYMMDD.  | 
|
| Country | text | 9-digit country code for Scotland  | 
|
| AgeGroup | text | Age group of individual. Categories for age group are coded as: ‘Under 18’, ’18-29’, ’30-39’, ’40-49’, ’50-54’, ’55-59’, ’60-64’, ’65-69’, ’70-74’, ’75-79’ or ‘80+’.  | 
|
| AgeGroupQF | text | Qualifier for AgeGroup, indicating totals  | 
|
| Admissions | numeric | Number of acute COVID-19 admissions to hospital  | 
|
| AdmissionsQF | text | Qualifier for Admissions  | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 2, 2025 | 
| Metadata last updated | November 23, 2023 | 
| Created | November 23, 2023 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 1 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | e78dce4a-da70-4b31-be34-574da93ee503 | 
| last modified | 1 month ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 | 
| position | 32 | 
| revision id | 417f85a0-3f38-4bac-8623-b50b8ca52e4c | 
| size | 98.4 KiB | 
| state | active | 
| url type | upload | 
