ICU/HDU admissions for COVID-19, influenza A, ...
Weekly Number of ICU/HDU admissions of patients with community-acquired COVID-19, influenza A, influenza B, RSV and other respiratory pathogens in Scotland.
Pathogen confirmed ICU admissions include patients who were admitted to hospital as an emergency with a community-acquired respiratory infection (as defined in the hospital admissions section), who are recorded by SICSAG as subsequently being admitted to an ICU unit or combined ICU/HDU unit.
This measure became first available from week 40 2023 and was initially shown in a chart in the report only. As of week 35 of 2026, these data are now provided in an Open Data file. Data is available at Scotland-level only.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Season | text | This represents the respiratory season that the test positivity figure relates to. A season runs from week 40 to week 39 the next year. | |
| ISOyear | numeric | The ISO year that the count relates to. | |
| ISOweek | numeric | The ISO week that the count relates to. | |
| WeekBeginning | numeric | First day of the week (Monday) when admission took place. Format YYYYMMDD | |
| WeekEnding | numeric | Last day of the week (Sunday) when admission took place. Format YYYYMMDD | |
| HBcode | text | Geography code; Scotland only | https://www.opendata.nhs.scot/dataset/geography-codes-and-labels |
| Pathogen | text | COVID-19, Influenza (All), Influenza A, Influenza B, RSV (respiratory syncytial virus), Other (respiratory) pathogens. | |
| NumberAdmissionsPerWeek | numeric | Number of patients admitted to ICU/HDU that week with a recent positive laboratory test result. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 3, 2026 |
| Metadata last updated | September 2, 2026 |
| Created | September 2, 2026 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 4 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 86d1fcd8-a013-4bb6-b705-c7408dd5d439 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 |
| position | 17 |
| revision id | 7026bb66-ab56-44db-a252-527a96c959fd |
| size | 51.2 KiB |
| state | active |
| url type | upload |
