ARCHIVE - Respiratory Scotland
Weekly number of laboratory-confirmed cases by pathogen and flu type in Scotland.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WeekBeginning | numeric | This represents the week a sample was taken in, as the first day (Monday) of that week. This is stored as a numeric value in the format YYYYMMDD  | 
|
| WeekEnding | numeric | This represents the week a sample was taken in, as the last day (Sunday) of that week. This is stored as a numeric in the format YYYYMMDD.  | 
|
| Pathogen | text | Data on cases are grouped by individual pathogens as well as wider groups of pathogens. Cases on the following pathogens are represented in this data: influenza, adenovirus, human metapneumovirus, Mycoplasma pneumoniae, parainfluenza, respiratory syncytial virus, rhinovirus and the seasonal coronavirus (Non-SARS-CoV-2). Influenza is broken down by the following types and subtypes: type A(H3), type A(H1N1)pdm09, type A (not subtyped) and type B. Please also note that the combined rates for all influenza cases ('Influenza - Type A or B') and all influenza type A cases ('Influenza - Type A (any subtype)') are presented alongside individual types and subtypes of influenza.  | 
|
| NumberCasesPerWeek | numeric | The number of lab-confirmed cases, recorded in a given week, by pathogen, for Scotland on a national-level.  | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 2, 2025 | 
| Metadata last updated | November 23, 2023 | 
| Created | November 23, 2023 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 1 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 5032c2b9-a206-4024-9536-5fdf345c8483 | 
| last modified | 1 month ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 49dc2d88-1cb0-4420-a5ea-d1bbada62fb2 | 
| position | 33 | 
| revision id | 417f85a0-3f38-4bac-8623-b50b8ca52e4c | 
| size | 267.9 KiB | 
| state | active | 
| url type | upload | 
