Cumulative COVID-19 Hospital Admissions By ...
Number of positive COVID-19 Hospital Admissions across NHS Scotland by deprivation category, as at 11 Sept 2022.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2022 |
| Metadata last updated | May 13, 2020 |
| Created | May 13, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | bef9fce8-62b7-4d34-b54d-4581bfbb64f9 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 524b42b4-5c4e-4492-ba32-39dc43116710 |
| position | 6 |
| revision id | e497d409-7d0c-4091-ac88-96c0d82e2de2 |
| size | 164 bytes |
| state | active |
| url type | upload |
