SMR by Health Board
Standardised mortality ratios by health board
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period mortality rates pertain to. | |
| HBT | text | Health Board of treatment 2019 Code (based on boundaries as at 1st April 2019), special health boards, and 9 digit country code for Scotland | |
| ObservedNumberOfDeaths | numeric | Observed number of deaths during the time period. | |
| ObservedNumberOfDeathsQF | text | Qualifier for ObservedNumberOfDeaths, indicating Scotland totals. | |
| PredictedNumberOfDeaths | numeric | Number of deaths predicted to occur in this location based on the standard level of risk (Scottish average). | |
| PredictedNumberOfDeathsQF | text | Qualifier for PredictedNumberOfDeaths, indicating Scotland totals. | |
| NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
| NumberOfPatientsQF | text | Qualifier for NumberOfPatients, indicating Scotland totals. | |
| SMR | numeric | Standardised Mortality Ratio, calculated as the ratio of observed / predicted number of deaths. | |
| CrudeRate | numeric | Overall crude hospital mortality rate (%) for deaths within 30-days of admission in Scotland. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bbd2d05c-4bf0-4d73-95af-14520562ac51 |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| revision id | 58052813-716e-47b5-9382-ad352b34651a |
| size | 1.5 KiB |
| state | active |
| url type | upload |
