SMR by Hospital
Standardised mortality ratios by hospital
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | ce601640-22c1-4cc5-8478-1d658a992a06 |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 1 |
| revision id | a139509d-5d5e-401e-a871-b3ad50f3fc89 |
| size | 2.7 KiB |
| state | active |
| url type | upload |
