Council Area - Quarterly
Quarterly data presented at Council Area level
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AgeofEvaluation | text | Age of child when vaccination uptake is measured. These are measured at four different ages: 12 months; 24 months; 5 years and 6 years. |
|
EvaluationPeriod | text | Quarter and year children reached one of the four ages evaluated under AgeofEvaluation |
|
CA | text | Geography Codes and Labels - Country - Scottish Health and Social Care Open Data (nhs.scot). Non Standard Geography Codes and Labels - Other Residential Categories - Scottish Health and Social Care Open Data (nhs.scot) | 9 digit Geography codes for council areas based on boundaries as at 1st April 2019, plus 6 digit codes for other residential categories. |
Vaccine | text | Vaccine type. |
|
NumberInCohort | numeric | Number of children eligible for vaccination. |
|
NumberVaccinated | text | Number receiving vaccine. |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable. |
|
PercentUptake | text | Percentage of children who were vaccinated. |
|
PercentUptakeQF | text | Percentage uptake not applicable. |
Additional Information
Field | Value |
---|---|
Data last updated | March 25, 2025 |
Metadata last updated | December 16, 2022 |
Created | December 16, 2022 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | ac707d93-f9f3-4c00-9b91-0a2e6a4ea153 |
last modified | 1 month ago |
mimetype | text/csv |
on same domain | True |
package id | 0e776a42-06d7-4d25-9671-28b09b7c30fe |
position | 1 |
revision id | 455aa457-7ad2-4ce5-8a9e-1a250033e712 |
size | 803.9 KiB |
state | active |
url type | upload |