Urban Rural - Quarterly
Quarterly data presented at Urban Rural level
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AgeofEvaluation | text | Age of child when vaccination uptake is measured. These are measured at four different ages: 12 months; 24 months; 5 years and 6 years. |
|
| EvaluationPeriod | text | Quarter that children reached one of the four ages evaluated under AgeofEvaluation |
|
| HBT | text | Geography Codes and Labels - Country - Scottish Health and Social Care Open Data (nhs.scot) | 9 digit standard geography codes (S92) and matching labels for Country. Country labels |
| UrbanRuralCode | numeric | Code of Scottish Government Urban Rural classification (8 fold). Scottish Government Urban Rural Classification 2022 |
|
| UrbanRuralName | text | Name of Scottish Government Urban Rural classification (8 fold). Scottish Government Urban Rural Classification 2022 |
|
| Vaccine | text | Vaccine type |
|
| NumberInCohort | numeric | Number of children eligible for vaccination |
|
| NumberVaccinated | numeric | Number receiving vaccine |
|
| NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
| PercentUptake | numeric | Percentage of children who were vaccinated |
|
| PercentUptakeQF | text | Percentage uptake not applicable |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | June 23, 2026 |
| Created | June 23, 2026 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 14 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 5f56f06d-80cc-4e7a-a81d-06f4d85c3bda |
| last modified | 14 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0e776a42-06d7-4d25-9671-28b09b7c30fe |
| position | 4 |
| revision id | 69e4e480-5fe4-4c3d-85e4-cf696ffa73e8 |
| size | 77.9 KiB |
| state | active |
| url type | upload |
