Health Board - Calendar Year
Calendar year data presented at Health Board level
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AgeofEvaluation | text | Age of child when vaccination uptake is measured. These are measured at four different ages: 12 months; 24 months; 5 years and 6 years. |
|
EvaluationPeriod | numeric | Calendar year children reached one of the four ages evaluated under AgeofEvaluation |
|
HBT | text | Geography Codes and Labels - Council Area 2011 - Council Area 2019 - Scottish Health and Social Care Open Data (nhs.scot). Non Standard Geography Codes and Labels - Other Residential Categories - Scottish Health and Social Care Open Data (nhs.scot) | 9-digit code for health board of residence based on boundaries as at 1st April 2019, and 6-digit codes for other residential categories. |
Vaccine | text | Vaccine type |
|
NumberInCohort | numeric | Number of children eligible for vaccination |
|
NumberInCohortQF | text | Number of children eligible for vaccination not applicable |
|
NumberVaccinated | text | Number receiving vaccine |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
PercentUptake | text | Percentage of children who were vaccinated |
|
PercentUptakeQF | text | Percentage uptake not applicable |
Additional Information
Field | Value |
---|---|
Data last updated | March 25, 2025 |
Metadata last updated | March 26, 2024 |
Created | March 26, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 96a48045-51b7-457b-b7e2-f569d6cb4992 |
last modified | 1 month ago |
mimetype | text/csv |
on same domain | True |
package id | 0e776a42-06d7-4d25-9671-28b09b7c30fe |
position | 8 |
revision id | 455aa457-7ad2-4ce5-8a9e-1a250033e712 |
size | 83.2 KiB |
state | active |
url type | upload |