Council Area - Financial year
Financial year data presented at Council Area level
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AgeofEvaluation | text | Age of child when vaccination uptake is measured. These are measured at four different ages: 12 months; 24 months; 5 years and 6 years. |
|
| EvaluationPeriod | numeric | Financial year children reached one of the four ages evaluated under AgeofEvaluation. This is coded as year ending where 2022 is 1 April 2021 to 31 March 2022. |
|
| CA | text | Geography Codes and Labels - Council Area 2011 - Council Area 2019 - Scottish Health and Social Care Open Data (nhs.scot). Non Standard Geography Codes and Labels - Other Residential Categories - Scottish Health and Social Care Open Data (nhs.scot) | 9 digit Geography codes for council areas based on boundaries as at 1st April 2019, plus 6 digit codes for other residential categories |
| Vaccine | text | Vaccine type |
|
| NumberInCohort | numeric | Number of children eligible for vaccination |
|
| NumberVaccinated | text | Number receiving vaccine |
|
| NumberVaccinatedQF | text | Number of children eligible for vaccination not applicable |
|
| PercentUptake | text | Percentage of children who were vaccinated |
|
| PercentUptakeQF | text | Percentage uptake not applicable |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2025 |
| Metadata last updated | June 27, 2023 |
| Created | June 27, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1ba00567-613c-4b8c-ac6f-d34a7ac45e02 |
| last modified | 5 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0e776a42-06d7-4d25-9671-28b09b7c30fe |
| position | 4 |
| revision id | 09c78d19-da94-46a7-90eb-a253d1a59ae9 |
| size | 183.4 KiB |
| state | active |
| url type | upload |
