Scotland - Calendar Year
Calendar year data presented at Scotland level
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AgeofEvaluation | text | Age of child when vaccination uptake is measured. These are measured at four different ages: 12 months; 24 months; 5 years and 6 years. |
|
| EvaluationPeriod | numeric | Calendar year children reached one of the four ages evaluated under AgeofEvaluation |
|
| HBT | text | Geography Codes and Labels - Country - Scottish Health and Social Care Open Data (nhs.scot) | 9 digit standard geography codes (S92) and matching labels for Country |
| Vaccine | text | Vaccine type |
|
| NumberInCohort | numeric | Number of children eligible for vaccination |
|
| NumberVaccinated | numeric | Number receiving vaccine |
|
| NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
| PercentUptake | numeric | Percentage of children who were vaccinated |
|
| PercentUptakeQF | text | Percentage uptake not applicable |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 25, 2025 |
| Metadata last updated | March 26, 2024 |
| Created | March 26, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 00b04113-91dc-4750-b6e7-bd36da742634 |
| last modified | 8 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0e776a42-06d7-4d25-9671-28b09b7c30fe |
| position | 6 |
| revision id | 165cfb79-9140-4b18-985b-c41901a40ad5 |
| size | 5.8 KiB |
| state | active |
| url type | upload |
