Scotland - Financial year
Financial year data presented at Scotland level
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AgeofEvaluation | text | Age of child when vaccination uptake is measured. These are measured at four different ages: 12 months; 24 months; 5 years and 6 years. |
|
| EvaluationPeriod | numeric | Financial year children reached one of the four ages evaluated under AgeofEvaluation. This is coded as year ending where 2022 is 1 April 2021 to 31 March 2022. |
|
| HBT | text | Geography Codes and Labels - Council Area 2011 - Council Area 2019 - Scottish Health and Social Care Open Data (nhs.scot). | 9 digit standard geography codes (S92) and matching labels for Country |
| Vaccine | text | Vaccine type |
|
| NumberInCohort | numeric | Number of children eligible for vaccination |
|
| NumberVaccinated | numeric | Number receiving vaccine |
|
| NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
| PercentUptake | numeric | Percentage of children who were vaccinated |
|
| PercentUptakeQF | text | Percentage uptake not applicable |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2025 |
| Metadata last updated | June 27, 2023 |
| Created | June 27, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6b2409aa-754a-403f-a45a-3bdfc113f96f |
| last modified | 5 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0e776a42-06d7-4d25-9671-28b09b7c30fe |
| position | 3 |
| revision id | a93fe3d6-94d6-4531-ad5e-0580179a05b0 |
| size | 5.8 KiB |
| state | active |
| url type | upload |
