Scotland - Quarterly
Quarterly data presented at Scotland level
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AgeofEvaluation | text | Age of child when vaccination uptake is measured. These are measured at four different ages: 12 months; 24 months; 5 years and 6 years. |
|
EvaluationPeriod | text | Quarter and year children reached one of the four ages evaluated under AgeofEvaluation. |
|
HBT | text | Geography Codes and Labels - Country - Scottish Health and Social Care Open Data (nhs.scot) | 9 digit standard geography codes (S92) and matching labels for Country. |
Vaccine | text | Vaccine type. |
|
NumberInCohort | numeric | Number of children eligible for vaccination. |
|
NumberVaccinated | numeric | Number receiving vaccine. |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable. |
|
PercentUptake | numeric | Percentage of children who were vaccinated. |
|
PercentUptakeQF | text | Percentage uptake not applicable. |
Additional Information
Field | Value |
---|---|
Data last updated | March 25, 2025 |
Metadata last updated | December 16, 2022 |
Created | December 16, 2022 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 209b1648-8b67-44c4-9513-1c28104a17f2 |
last modified | 1 month ago |
mimetype | text/csv |
on same domain | True |
package id | 0e776a42-06d7-4d25-9671-28b09b7c30fe |
revision id | 9f5a3764-02af-4c1e-90ae-93b9de447b36 |
size | 26.1 KiB |
state | active |
url type | upload |