Activity by Location of Treatment and Deprivation
Deprivation breakdown for new outpatient appointments and 'Did Not Attends' by location of treatment.
Size: 6.93MB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | The reference period as financial year (YYYY/YY) | |
| FinancialYearQF | text | Qualifier for FinancialYear | |
| HB | text | 9-digit code for NHS board of treatment based on boundaries as at 1st April 2019, country code for Scotland and 6-digit codes for other residential categories | |
| HBQF | text | Qualifier for HB | |
| AppointmentType | text | ||
| AppointmentTypeQF | text | ||
| Location | text | 5-digit code for location of treatment and country code for Scotland | |
| LocationQF | text | Qualifier for Location | |
| SIMD | text | Scottish Index of Multiple Deprivation (SIMD) quintile; 1(Most Deprived) - 5(Least Deprived); Most appropriate SIMD release used for each year | |
| SIMDQF | text | Qualifier for SIMD | |
| Attendances | numeric | ||
| AttendancesQF | text | ||
| NewReturn | numeric | Ratio of New Attendances to Return Attendances | |
| NewReturnQF | text | Qualifier for NewReturn | |
| DNA | numeric | Number of patients who did not attend appointments. | |
| DNAQF | text | Qualifier for DNA | |
| DNARate | numeric | ||
| DNARateQF | text | ||
| Patients | numeric | ||
| PatientsQF | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2025 |
| Metadata last updated | September 28, 2020 |
| Created | September 28, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 5c163686-7120-4b0f-bfbb-b901a9277476 |
| last modified | 1 month ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d57ceb20-4449-4c3b-b07c-d2affe9b8dc0 |
| position | 4 |
| revision id | 0c026bf7-de3a-4af4-a162-be146c9080c1 |
| size | 1.5 MiB |
| state | active |
| url type | upload |
