Activity by Location of Treatment, Age and Sex
Age and sex breakdown for new outpatient appointments and 'Did Not Attends' by location of treatment.
Size: 7.41MB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | The reference period as financial year (YYYY/YY) | |
| FinancialYearQF | text | Qualifier for FinancialYear | |
| HB | text | 9-digit code for NHS board of treatment based on boundaries as at 1st April 2019, country code for Scotland and 6-digit codes for other residential categories | |
| HBQF | text | Qualifier for HB | |
| AppointmentType | text | ||
| AppointmentTypeQF | text | ||
| Location | text | 5-digit code for location of treatment and country code for Scotland | |
| LocationQF | text | Qualifier for Location | |
| Age | text | Age of the patient (5 year age bands) | |
| AgeQF | text | Qualifier for Age | |
| Sex | text | The sex of the patient (Female/Male) | |
| SexQF | text | Qualifier for Sex | |
| Attendances | numeric | ||
| AttendancesQF | text | ||
| NewReturn | numeric | Ratio of New Attendances to Return Attendances | |
| NewReturnQF | text | Qualifier for NewReturn | |
| DNA | numeric | Number of patients who did not attend appointments. | |
| DNAQF | text | Qualifier for DNA | |
| DNARate | numeric | ||
| DNARateQF | text | ||
| Patients | numeric | ||
| PatientsQF | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2025 |
| Metadata last updated | September 28, 2020 |
| Created | September 28, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c1df867d-bbfa-464b-9ac4-3658c57e777d |
| last modified | 1 month ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d57ceb20-4449-4c3b-b07c-d2affe9b8dc0 |
| position | 3 |
| revision id | 0b20ca78-a231-4e86-87a0-239b78a2744d |
| size | 17.7 MiB |
| state | active |
| url type | upload |
