Activity by Health Board of Treatment and ...
Deprivation breakdown for new outpatient appointments and 'Did Not Attends' by health board of treatment.
Size: 81.1KB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FinancialYear | text | The reference period as financial year (YYYY/YY) | |
FinancialYearQF | text | Qualifier for FinancialYear | |
AppointmentType | text | ||
AppointmentTypeQF | text | ||
HB | text | 9-digit code for NHS board of treatment based on boundaries as at 1st April 2019, special health boards and country code for Scotland | |
HBQF | text | Qualifier for HB | |
SIMD | text | Scottish Index of Multiple Deprivation (SIMD) quintile; 1(Most Deprived) - 5(Least Deprived); Most appropriate SIMD release used for each year | |
SIMDQF | text | Qualifier for SIMD | |
Attendances | numeric | ||
AttendancesQF | text | ||
NewReturn | numeric | Ratio of New Attendances to Return Attendances | |
NewReturnQF | text | Qualifier for NewReturn | |
DNA | numeric | Number of patients who did not attend appointments. | |
DNAQF | text | Qualifier for DNA | |
DNARate | numeric | ||
DNARateQF | text | ||
Patients | numeric | ||
PatientsQF | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 30, 2025 |
Metadata last updated | September 28, 2020 |
Created | September 28, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 77b64e48-7725-4cd1-84e1-d44637bb98f8 |
last modified | 4 days ago |
mimetype | text/csv |
on same domain | True |
package id | d57ceb20-4449-4c3b-b07c-d2affe9b8dc0 |
position | 10 |
revision id | 05cd2603-c945-4647-8750-b09720bfa7ab |
size | 175.3 KiB |
state | active |
url type | upload |