Activity by Health Board of Treatment, Age and Sex
Age and sex breakdown for new outpatient appointments and 'Did Not Attends' by health board of treatment.
Size: 0.98MB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FinancialYear | text | The reference period as financial year (YYYY/YY) | |
FinancialYearQF | text | Qualifier for FinancialYear | |
AppointmentType | text | ||
AppointmentTypeQF | text | ||
HB | text | 9-digit code for NHS board of treatment based on boundaries as at 1st April 2019, special health boards and country code for Scotland | |
HBQF | text | Qualifier for HB | |
Age | text | Age of the patient (5 year age bands) | |
AgeQF | text | Qualifier for Age | |
Sex | text | The sex of the patient (Female/Male) | |
SexQF | text | Qualifier for Sex | |
Attendances | numeric | ||
AttendancesQF | text | ||
NewReturn | numeric | Ratio of New Attendances to Return Attendances | |
NewReturnQF | text | Qualifier for NewReturn | |
DNA | numeric | Number of patients who did not attend appointments. | |
DNAQF | text | Qualifier for DNA | |
DNARate | numeric | ||
DNARateQF | text | ||
Patients | numeric | ||
PatientsQF | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 30, 2025 |
Metadata last updated | September 28, 2020 |
Created | September 28, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | e7267846-4164-440f-bfdc-12a283e5d8a0 |
last modified | 4 days ago |
mimetype | text/csv |
on same domain | True |
package id | d57ceb20-4449-4c3b-b07c-d2affe9b8dc0 |
position | 9 |
revision id | b44c8907-55f3-45a4-85e1-ec1508c340df |
size | 2.2 MiB |
state | active |
url type | upload |