Activity by Health Board of Residence and ...
Deprivation breakdown for new outpatient appointments and 'Did Not Attends' by health board of residence of the patients.
Size: 81.8KB
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| FinancialYear | text | The reference period as financial year (YYYY/YY) | |
| FinancialYearQF | text | Qualifier for FinancialYear | |
| AppointmentType | text | ||
| AppointmentTypeQF | text | ||
| HB | text | 9-digit code for NHS board of residence based on boundaries as at 1st April 2019, country code for Scotland and 6-digit codes for other residential categories. | |
| HBQF | text | Qualifier for HB | |
| SIMD | text | Scottish Index of Multiple Deprivation (SIMD) quintile; 1(Most Deprived) - 5(Least Deprived); Most appropriate SIMD release used for each year | |
| SIMDQF | text | Qualifier for SIMD | |
| Attendances | numeric | ||
| AttendancesQF | text | ||
| AttendancesRate | numeric | ||
| AttendancesRateQF | text | ||
| NewReturn | numeric | ||
| NewReturnQF | text | ||
| DNA | numeric | Number of patients who did not attend appointments. | |
| DNAQF | text | Qualifier for DNA | |
| DNARate | numeric | New did not attends as a percentage of the number of new outpatient attendances | |
| DNARateQF | text | Qualifier for DNARate | |
| Patients | numeric | ||
| PatientsQF | text | ||
| PatientsRate | numeric | ||
| PatientsRateQF | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 30, 2025 | 
| Metadata last updated | September 28, 2020 | 
| Created | September 28, 2020 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 5 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 24b4e928-17d4-482d-9544-a6726acc84c4 | 
| last modified | 1 month ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | d57ceb20-4449-4c3b-b07c-d2affe9b8dc0 | 
| position | 7 | 
| revision id | a937bcd1-0819-438f-ad50-02522202d606 | 
| size | 175.7 KiB | 
| state | active | 
| url type | upload | 
