Cumulative COVID-19 Hospital Admissions By ...
Number and rate of positive COVID-19 Hospital Admissions across NHS Scotland by age group and sex, as at 11 Sept 2022.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9 digit country code for Scotland | |
| Sex | text | Sex of patient. | |
| SexQF | text | Qualifier for Sex. | |
| AgeGroup | text | Age group of patient. | |
| AgeGroupQF | text | Qualifier for AgeGroup. | |
| NumberAdmitted | numeric | Number of positive COVID19 Hospital Admissions across NHS Scotland as at 11 Sept 2022. | |
| Rate | numeric | Rate of positive COVID19 Hospital Admissions across NHS Scotland, as at 11 Sept 2022. | |
| RateQF | text | Qualifier for Rate. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2022 |
| Metadata last updated | May 13, 2020 |
| Created | May 13, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bd8a865f-10e6-47d2-a461-8633c61693fe |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 524b42b4-5c4e-4492-ba32-39dc43116710 |
| position | 5 |
| revision id | 9ff4ba34-2868-4465-8c19-39066f36ad59 |
| size | 1.5 KiB |
| state | active |
| url type | upload |
